POWER & ENERGY
METER COMPARISON



No Model Available
No Model Available
No Model Available
Key Specifications
Mounting | ||
Panel Mount or DIN Rail | ||
Panel Shop | ||
AcuPanel 9104 AcuPanel 9104X Custom Panel | ||
Metering Parameters | ||
~200 | ||
Real-Time Metering | ||
Bi-Directional Energy Measurement, Voltage, Current | ||
Accuracy Class | ||
ANSI C12.20 class 0.5 IEC 62053-22 class 0.5s | ||
Compliance | ||
CE Mark | ||
Voltage Input | ||
230Vac L-N 400Vac L-L | ||
Current Input | ||
5A/1A | ||
Power Supply | ||
85-264Vac, or 100V-280Vdc |
Key Features
Data Logger | ||
Power Quality | ||
Ports | ||
RS485 Serial Port | ||
Input/Output | ||
2x Digital Input | ||
Environmental Rating | ||
NEMA 3 NEMA 4X* |
Communications
Serial | ||
Modbus-RTU | ||
Ethernet | ||
Networking | ||
Data Post | ||
Web Server | ||
Wireless Mesh | ||
* With protective cover or enclosure.
** Only for Acuvim CL and EL models.