









Compact Hinged Split Core Current Transformer
AcuCT Hinged Series
This ultra compact & light-weight hinged split-core current transformer is designed for installation on branch circuits within the electrical panel. This split-core CT is ideal for easy installation without disconnecting cables.
- Quick & simple install with hinged clip
- Safe mV secondary output
- 5A – 630A AC current input range
- 0.5% accuracy from 10-120% of rated current
- UL recognized
AcuCT Hinged Models
The AcuCT Hinged series split-core current transformer is available in a variety of sizes and input ranges.
AcuCT-H040 | AcuCT-H063 | AcuCT-H100 | AcuCT-H138 | |
---|---|---|---|---|
Input Range | 5A-75A | 5A-150A | 5A-250A | 10A-630A |
Typical Input | 5A, 20A, 30A, 40A, 50A, 60A | 50A, 100A, 150A | 100A, 120A, 200A, 250A | 200A, 400A, 600A |
Rated Option | 333mV | 333mV | 333mV | 333mV |
Window Diameter Size (in) | 0.4 | 0.63 | 1 | 1.38 |
Window Diameter Size (mm) | 10.2 | 16 | 25.4 | 35 |
Exterior Dimensions (in) | 1.16 x 1.64 x 1.04 | 1.42 x 2.09 x 1.2 | 2 x 2.76 x 1.52 | 2.56 x 3.27 x 1.57 |
Exterior Dimensions (mm) | 29.4 x 41.7 x 26.4 | 36 x 53 x 30.5 | 50.8 x 70.1 x 38.6 | 65 x 83 x 40 |
Accuracy | 0.5% | 0.5% | 0.5% | 0.5% |
Standard/ Certifications | UR, CE, RoHS | UR, CE, RoHS | UR, CE, RoHS | UR, CE, RoHS |
Weight | 0.2 lbs | 0.3 lbs | 0.4 lbs | 0.5 lbs |
Form Factor | Hinged Split-Core CT | Hinged Split-Core CT | Hinged Split-Core CT | Hinged Split-Core CT |
AcuCT-H040 | |
---|---|
Input Range | 5A-75A |
Typical Input | 5A, 20A, 30A, 40A, 50A, 60A |
Rated Option | 333mV |
Window Diameter Size (in) | 0.4 |
Window Diameter Size (mm) | 10.2 |
Exterior Dimensions (in) | 1.16 x 1.64 x 1.04 |
Exterior Dimensions (mm) | 29.4 x 41.7 x 26.4 |
Accuracy | 0.5% |
Standard/ Certifications | UR, CE, RoHS |
Weight | 0.2 lbs |
Form Factor | Hinged Split-Core CT |
AcuCT-H063 | |
---|---|
Input Range | 5A-150A |
Typical Input | 50A, 100A, 150A |
Rated Option | 333mV |
Window Diameter Size (in) | 0.63 |
Window Diameter Size (mm) | 16 |
Exterior Dimensions (in) | 1.42 x 2.09 x 1.2 |
Exterior Dimensions (mm) | 36 x 53 x 30.5 |
Accuracy | 0.5% |
Standard/ Certifications | UR, CE, RoHS |
Weight | 0.3 lbs |
Form Factor | Hinged Split-Core CT |
AcuCT-H100 | |
---|---|
Input Range | 5A-250A |
Typical Input | 100A, 120A, 200A, 250A |
Rated Option | 333mV |
Window Diameter Size (in) | 1 |
Window Diameter Size (mm) | 25.4 |
Exterior Dimensions (in) | 2 x 2.76 x 1.52 |
Exterior Dimensions (mm) | 50.8 x 70.1 x 38.6 |
Accuracy | 0.5% |
Standard/ Certifications | UR, CE, RoHS |
Weight | 0.4 lbs |
Form Factor | Hinged Split-Core CT |
AcuCT-H138 | |
---|---|
Input Range | 10A-630A |
Typical Input | 200A, 400A, 600A |
Rated Option | 333mV |
Window Diameter Size (in) | 1.38 |
Window Diameter Size (mm) | 35 |
Exterior Dimensions (in) | 2.56 x 3.27 x 1.57 |
Exterior Dimensions (mm) | 65 x 83 x 40 |
Accuracy | 0.5% |
Standard/ Certifications | UR, CE, RoHS |
Weight | 0.5 lbs |
Form Factor | Hinged Split-Core CT |