POWER & ENERGY
METER COMPARISON



No Model Available
No Model Available
No Model Available
Key Specifications
| Mounting | ||
| | | |
| Panel Shop | ||
| | | |
| Real-Time Metering | ||
| | | |
| Accuracy Class | ||
| | | |
| Compliance | ||
| | | |
| Voltage Input | ||
| | | |
| Current Input | ||
| | | |
| Power Supply | ||
| | | |
Key Features
| Data Logger | ||
| | | |
| Memory | ||
| | | |
| Power Quality | ||
| | | |
| Ports | ||
| | | |
| Input/Output | ||
| | | |
| Environmental Rating | ||
| | | |
Communications
| Serial | ||
| | | |
| Ethernet | ||
| | | |
| Networking | ||
| | | |
| Data Post | ||
| | | |
| Web Server | ||
| | | |
| Wireless Mesh | ||
| | | |
* With protective cover or enclosure.
** Only for Acuvim CL and EL models.
