Product Support
Acuvim II Modbus Registers - Scaling Data
Modbus Registers - Scaling Data Details
The values in the Modbus Registers of the Acuvim II series power meter may not represent the values that are seen from the display of the meter.
To convert the raw data read from the Modbus registers a relationship must be applied to the raw values.
The relationship between the raw values in the registers and the parameters can be seen below:
Parameters | Relationship | Unit |
---|---|---|
System Parameters | Numerical value equals to communication value | No unit |
Run time | T=Rx/100 | Hour |
Clock | Numerical value equals to communication value | Unit of time |
Energy (primary) | Ep=Rx/10 | kWh |
Reactive Energy (primary) | Eq=Rx/10 | kvarh |
Apparent Energy (primary) | ES=Rx/10 | kVA |
Energy (secondary) | Ep=Rx/1000 | kWh |
Reactive Energy (secondary) | Eq=Rx/1000 | kvarh |
Apparent Energy (secondary) | ES=Rx/1000 | kVA |
Frequency | F=Rx/100 | Hz |
Voltage | U=Rx X(PT1/PT2)/10 | V |
Current, Current Demand | I=Rx X(CT1/CT2)/1000 | A |
Power, Demand | P=Rx X(PT1/PT2)X(CT1/CT2) | W |
Reactive Power, Demand | Q=Rx X(PT1/PT2)X(CT1/CT2) | var |
Apparent Power, Demand | S=Rx X(PT1/PT2)X(CT1/CT2) | VA |
Power Factor | PF=Rx/1000 | No unit |
Unbalance Factor | Unbl=(Rx/1000) X 100% | No unit |
THD | THD=(Rx/10000) X 100% | No unit |
Harmonics | HDn=(Rx/10000) X 100% | No unit |
Total odd HD | HDo=(Rx/10000) X 100% | No unit |
Total even HD | HDe=(RX/10000) X 100% | No unit |
Crest factor | CF=Rx/10 | No unit |
K factor | KF=Rx/10 | No unit |
THFF | THFF=(Rx/10000) X 100% | No unit |
Phase angle | Phase angle=Rx/10 | Degree |
Note: For meters with RCT, 333mV and mA current input take CT2 as 1.
In order not to manually perform these calculations or program these relationships, the 'Real-Time Reading' setting on the meter (S28 Para Mode) needs to be configured to 'Primary' so that the values in the Modbus registers is the same value without any scaling required.