Modbus Map
Product Support
System Status Parameters
Clock Settings
Basic Real-time Parameters
Energy Parameters
-
-
Power Quality
-
Voltage V1(V12) Harmonics
-
Voltage V2(V31) Harmonics
-
Voltage V3(V23) Harmonics
-
I1 Current Harmonics
-
I2 Current Harmonics
-
I3 Current Harmonics
-
-
-
MAX
-
MIN
-
-
-
Digital Input(DI)
-
DI Counter
-
-
-
Analog Input
-
Analog Output
-
-
-
Current Month Accumulation TOU Energy
-
Prior Month Accumulation TOU Energy
-
Current Month Incremental TOU Energy
-
Prior Month Incremental TOU Energy
-
Current Month Maximum Demand TOU Energy
-
Previous Month Maximum Demand TOU Energy
-
Clock Settings
-
-
Secondary data address of basic measurements
-
Primary data address of basic measurements
-
-
-
Power quality
-
-
-
Data address of real time energy
-
-
-
DO Parameter Setting
-
DI counter parameter
-
Running Time
Energy
Real Time Clock Address Table
MIN record
Data Logging Setting
-
-
Log Status Address
-
Log Retrieval Address
-
DI Status
Relay Status
Acuvim II Modbus Map
System Settings: 03H Read, 10H Write | ||||||
---|---|---|---|---|---|---|
Address(H) | Address(D) | Parameter | Range | Default | Data Type | Access Property |
0FFDH | 4093 | Frequency | 0: 50Hz 1: 60Hz 2: 400Hz | 0 | Word | R/W |
0FFEH | 4094 | First Communication Protocol | 0: Modbus 1: DNP3.0 | 0 | Word | R/W |
0FFFH | 4095 | Parity for Communication Protocol 1 | 0: Even 1: Odd 2: Non2 3: Non1 | 3 | Word | R/W |
1000H | 4096 | Password | 0~9999 | 0 | Word | R/W |
1001H | 4097 | Communication Address 1 | 1~247 (Modbus) 0~65534 (DNP3.0) | 1 | Word | R/W |
1002H | 4098 | Baud Rate for Communication Protocol 1 | 1200~38400 | 19200 | Word | R/W |
1003H | 4099 | Voltage Input Wiring Type | 0: 3LN 1: 1LN 2: 2LL 3: 3LL 4: 1LL | 0 | Word | R/W |
1004H | 4100 | Current Input Wiring Type | 0: 3CT 1: 1CT 2: 2CT | 0 | Word | R/W |
1005H | 4101 | PT1 (High 16 bit) | 50.0~500000.0 | 0 | Word | R/W |
1006H | 4102 | PT1 (Low 16 bit) | 400 | Word | R/W | |
1007H | 4103 | PT2 | 50.0~400.0 | 400 | Word | R/W |
1008H | 4104 | CT1 | 1~50000 | 5 (See Remarks at end of table) | Word | R/W |
1009H | 4105 | CT2 | 1(A), 5(A), 333 (333mV), 80, 100, 200 (mA) | 5 (See Remarks at end of table) | Word | R/W |
100AH | 4106 | kWh Pulse Constant | 1~60000 | 5000 | Word | R/W |
100BH | 4107 | kvarh Pulse Constant | 1~60000 | 5000 | Word | R/W |
100CH | 4108 | LCD Back light Time | 0-120 | 1 | Word | R/W |
100DH | 4109 | Demand Sliding Window Time | 1~30 | 15 | Word | R/W |
100EH | 4110 | Demand Calculation Mode | 0: Fixed Window 1: Sliding Window 2: Thermal 3: Rolling Window | 1 | Word | R/W |
100FH | 4111 | Clear Demand | Only 1 works | 0 | Word | R/W |
1010H | 4112 | Max/Min Clear | Only 10 works | 0 | Word | R/W |
1011H | 4113 | Run Time Clear | Only 1 works | 0 | Word | R/W |
1012H | 4114 | Current I1 Direction | 0: Positive 1: Negative | 0 | Word | R/W |
1013H | 4115 | Current I2 Direction | 0: Positive 1: Negative | 0 | Word | R/W |
1014H | 4116 | Current I3 Direction | 0: Positive 1: Negative | 0 | Word | R/W |
1015H | 4117 | VAR/PF Convention | 0: IEC 1: IEEE | 0 | Word | R/W |
1016H | 4118 | Clear Energy | Only 1 works | 0 | Word | R/W |
1017H | 4119 | Energy Calculation Mode | 0: Fundamental 1: Full wave | 1 | Word | R/W |
1018H | 4120 | Reactive Power Measurement Mode | 0: Real 1: General | 0 | Word | R/W |
1019H | 4121 | Energy Display Mode | 0: Primary 1: Secondary | 0 | Word | R/W |
101AH | 4122 | Reset Ethernet Module | 0: None 1: Reset 2: Default | 0 | Word | R/W |
101BH | 4123 | Enable SOE | 0: None 1: AXM-IO11 2: AXM-IO21 3: AXM-IO31 4: AXM-IO12 5: AXM-IO22 6: AXM-IO32 | 0 | Word | R/W |
101CH | 4124 | Clear Pulse Counter | 0: None 1: AXM-IO11 2: AXM-IO21 3: AXM-IO31 4: AXM-IO12 5: AXM-IO22 6: AXM-IO32 | 0 | Word | R/W |
101DH | 4125 | Basic Parameter Mode | 0: Secondary 1: Primary | 0 | Word | R/W |
1020H | 4128 | Demand Calculation Slipping Time | 1~30 | 1 | Word | R/W |
- CT2: 333mV CT1: 1
- CT2: 5A CT1: 5
- CT2: 120/60(120mV at 60Hz) CT1: 1000
System Status 03H Read, 10H Write | ||||||
---|---|---|---|---|---|---|
Address(H) | Address(D) | Parameter | Range | Default | Data Type | Access Property |
101EH | 4126 | Sealed Non Standard Parmeters | Bit0: 1st communication parameters Bit1: 2nd communication parameters Bit2: Clear Run time Bit3: DI Pulse count Bit4: TOU | Word | R/W | |
101FH | 4127 | Seal Status | 0x0A: Sealed Other: Seal opened | Word | R/W | |
1020H | 4128 | Reserved | Word | R/W | ||
1021H | 4129 | Clear Alarm Record | 0x0A: Clear Other: Not Clear | Word | R/W | |
1022H-102DH | 4130-4141 | Reserved | Word | R/W | ||
102EH | 4142 | System Status | Bit0: New alarm record Bit1: New SOE record | Word | R/W | |
102FH | 4143 | Baud Rate 2 | 4800~38400 | 38400 | Word | R/W |
1030H | 4144 | Parity 2 | 0: Even 1: Odd 2: Non2 3: Non1 | 3 | Word | R/W |
1031H | 4145 | Communication Address 2 | 1~247 | 1 | Word | R/W |
1032H | 4146 | Alarm Record Number | 0: No alarming record 1~20: Last SOE record number | Word | R/W | |
1033H | 4147 | SOE Record Number | 0: No SOE record 1~20: Last SOE record number | Word | R/W | |
1034H | 4148 | Run Time (High) | 0~999999999 | Word | R/W | |
1035H | 4149 | Run Time (Low) | Word | R/W | ||
1036H | 4150 | Expansion IO Modules Status | Bit0: AXM-IO11 Bit1: AXM-IO12 Bit2: AXM-IO21 Bit3: AXM-IO31 Bit4: AXM-IO32 0: Disconnected 1: Connected | Word | R/W | |
1037H | 4151 | Reserved | Word | R/W | ||
1038H | 4152 | 2nd Communication Selection | 0: Other Protocol 1: BACnet Protocol 2: Mesh Protocol 3: WiFi | 0 | Word | R/W |
1039H | 4153 | 10 Year Holiday Setting Enable | 1: Enable | Word | R/W | |
103AH | 4154 | Clear Sharp Tariff | 0x0A: Clear Other: Not Clear | Word | R/W | |
103BH | 4155 | Clear Peak Tariff | 0x0A: Clear Other: Not Clear | Word | R/W | |
103CH | 4156 | Clear Valley Tariff | 0x0A: Clear Other: Not Clear | Word | R/W | |
103DH | 4157 | Clear Normal Tariff | 0x0A: Clear Other: Not Clear | Word | R/W | |
103EH | 4158 | Clear Total | 0x0A: Clear Other: Not Clear | Word | R/W |
Clock Settings: 03H Read, 10H Write | |||||
---|---|---|---|---|---|
Address(H) | Address(D) | Parameter | Range | Data Type | Access Property |
103FH | 4159 | Week | 0~6 | Word | R/W |
1040H | 4160 | Year | 2000~2099 | Word | R/W |
1041H | 4161 | Month | 1~12 | Word | R/W |
1042H | 4162 | Day | 1~31 | Word | R/W |
1043H | 4163 | Hour | 0-23 | Word | R/W |
1044H | 4164 | Minute | 0-59 | Word | R/W |
1045H | 4165 | Second | 0-59 | Word | R/W |
NOTE: The parameter mode Primary or Secondary corresponds to the Basic Parameter Mode (at address 101DH) in the system parameter settings. You can also configure the parameter mode from the ‘S28 PARA MODE’ in the system settings through the meters display. The basic parameter mode of the meter is in Secondary Mode by default.
Basic Measurements: 03H Read | ||||||||
---|---|---|---|---|---|---|---|---|
Address(H) | Address(D) | Symbol | Parameter | Parameter Mode | Property | Data Type | Access Property | |
Primary Mode | Secondary Mode | |||||||
4000H-4001H | 16384-16385 | F | Frequency | F=Rx | F=Rx | Hz | Float | R |
4002H-4003H | 16386-16387 | U1 | Phase 1 Voltage | U=Rx | U=Rx*(PT1/PT2) | V | Float | R |
4004H-4005H | 16388-16389 | U2 | Phase 2 Voltage | U=Rx | U=Rx*(PT1/PT2) | V | Float | R |
4006H-4007H | 16390-16391 | U3 | Phase 3 Voltage | U=Rx | U=Rx*(PT1/PT2) | V | Float | R |
4008H-4009H | 16392-16393 | Uavg | Average Phase Voltage | U=Rx | U=Rx*(PT1/PT2) | V | Float | R |
400AH-400BH | 16394-16395 | U12 | Line Voltage 1-2 | U=Rx | U=Rx*(PT1/PT2) | V | Float | R |
400CH-400DH | 16396-16397 | U23 | Line Voltage 2-3 | U=Rx | U=Rx*(PT1/PT2) | V | Float | R |
400EH-400FH | 16398-16399 | U31 | Line Voltage 3-1 | U=Rx | U=Rx*(PT1/PT2) | V | Float | R |
4010H-4011H | 16400-16401 | Ulavg | Average Line Voltage | U=Rx | U=Rx*(PT1/PT2) | V | Float | R |
4012H-4013H | 16402-16403 | IL1 | Total Phase A Current | I=Rx | I=Rx*(CT1/CT2) | A | Float | R |
4014H-4015H | 16404-16405 | IL2 | Total Phase B Current | I=Rx | I=Rx*(CT1/CT2) | A | Float | R |
4016H-4017H | 16406-16407 | IL3 | Total Phase C Current | I=Rx | I=Rx*(CT1/CT2) | A | Float | R |
4018H-4019H | 16408-16409 | Iavg | Average Phase Current | I=Rx | I=Rx*(CT1/CT2) | A | Float | R |
401AH-401BH | 16410-16411 | In | Neutral Current | I=Rx | I=Rx*(CT1/CT2) | A | Float | R |
401CH-401DH | 16412-16413 | Pa | Phase A Power | P=Rx/1000 | P=[Rx*(PT1/PT2)*(CT1/CT2)]/1000 | kW | Float | R |
401EH-401FH | 16414-16415 | Pb | Phase B Power | P=Rx/1000 | P=[Rx*(PT1/PT2)*(CT1/CT2)]/1000 | kW | Float | R |
4020H-4021H | 16416-16417 | Pc | Phase C Power | P=Rx/1000 | P=[Rx*(PT1/PT2)*(CT1/CT2)]/1000 | kW | Float | R |
4022H-4023H | 16418-16419 | Psum | Total System Power | P=Rx/1000 | P=[Rx*(PT1/PT2)*(CT1/CT2)]/1000 | kW | Float | R |
4024H-4025H | 16420-16421 | Qa | Phase A Reactive Power | Q=Rx/1000 | Q=[Rx*(PT1/PT2)*(CT1/CT2)]/1000 | kvar | Float | R |
4026H-4027H | 16422-16423 | Qb | Phase B Reactive Power | Q=Rx/1000 | Q=[Rx*(PT1/PT2)*(CT1/CT2)]/1000 | kvar | Float | R |
4028H-4029H | 16424-16425 | Qc | Phase C Reactive Power | Q=Rx/1000 | Q=[Rx*(PT1/PT2)*(CT1/CT2)]/1000 | kvar | Float | R |
402AH-402BH | 16426-16427 | Qsum | Total Reactive Power | Q=Rx/1000 | Q=[Rx*(PT1/PT2)*(CT1/CT2)]/1000 | kvar | Float | R |
402CH-402DH | 16428-16429 | Sa | Phase A Apparent Power | S=Rx/1000 | S=[Rx*(PT1/PT2)*(CT1/CT2)]/1000 | kVA | Float | R |
402EH-402FH | 16430-16431 | Sb | Phase B Apparent Power | S=Rx/1000 | S=[Rx*(PT1/PT2)*(CT1/CT2)]/1000 | kVA | Float | R |
4030H-4031H | 16432-16433 | Sc | Phase C Apparent Power | S=Rx/1000 | S=[Rx*(PT1/PT2)*(CT1/CT2)]/1000 | kVA | Float | R |
4032H-4033H | 16434-16435 | Ssum | Total Apparent Power | S=Rx/1000 | S=[Rx*(PT1/PT2)*(CT1/CT2)]/1000 | kVA | Float | R |
4034H-4035H | 16436-16437 | PFa | Phase A Power Factor | PF=Rx | PF=Rx | No Unit | Float | R |
4036H-4037H | 16438-16439 | PFb | Phase B Power Factor | PF=Rx | PF=Rx | No Unit | Float | R |
4038H-4039H | 16440-16441 | PFc | Phase C Power Factor | PF=Rx | PF=Rx | No Unit | Float | R |
403AH-403BH | 16442-16443 | PFsum | Total Power Factor | PF=Rx | PF=Rx | No Unit | Float | R |
403CH-403DH | 16444-16445 | U_unbl | Voltage Unbalance | U=Rx*100% | U=Rx*100% | % | Float | R |
403EH-403FH | 16446-16447 | I_unbl | Current Unbalance | I=Rx*100% | I=Rx*100% | % | Float | R |
4040H-4041H | 16448-16449 | L/C/R | Load Characteristic | 76.0(L) 67.0(C) 82.0(R) | 76.0(L) 67.0(C) 82.0(R) | Float | R | |
4042H-4043H | 16450-16451 | P_Dmd | Power Demand | P=Rx/1000 | P=[Rx*(PT1/PT2)*(CT1/CT2)]/1000 | kW | Float | R |
4044H-4045H | 16452-16453 | Q_Dmd | Reactive Power Demand | S=Rx/1000 | S=[Rx*(PT1/PT2)*(CT1/CT2)]/1000 | kVA | Float | R |
4046H-4047H | 16454-16455 | S_Dmd | Apparent Power Demand | Q=Rx/1000 | Q=[Rx*(PT1/PT2)*(CT1/CT2)]/1000 | kvar | Float | R |
4600H-4601H | 17920-17921 | I1_Dmd | Phase A Current Demand | I=Rx | I=Rx*(CT1/CT2) | A | Float | R |
4602H-4603H | 17922-17923 | I2_Dmd | Phase B Current Demand | I=Rx | I=Rx*(CT1/CT2) | A | Float | R |
4604H-4605H | 17924-17925 | I3_Dmd | Phase C Current Demand | I=Rx | I=Rx*(CT1/CT2) | A | Float | R |
Energy Measurements: 03H Read | |||||||||
---|---|---|---|---|---|---|---|---|---|
Address(H) | Address(D) | Symbol | Parameter | Energy Display Mode | Range | Property | Data Type | Access Property | |
Primary Mode | Secondary Mode | ||||||||
4048H-4049H | 16456-16457 | Ep_Imp | Consumed Energy | Ep_Imp=Rx/10 | Ep_Imp=Rx/1000 | 0~999999999 | kWh | Dword | R/W |
404AH-404BH | 16458-16459 | Ep_Exp | Generated Energy | Ep_Exp=Rx/10 | Ep_Exp=Rx/1000 | 0~999999999 | kWh | Dword | R/W |
404CH-404DH | 16460-16461 | Eq_Imp | Consumed Reactice Energy | Eq_Imp=Rx/10 | Eq_Imp=Rx/1000 | 0~999999999 | kvarh | Dword | R/W |
404EH-404FH | 16462-16463 | Eq_Exp | Generated Reactive Energy | Eq_Exp=Rx/10 | Eq_Exp=Rx/1000 | 0~999999999 | kvarh | Dword | R/W |
4050H-4051H | 16464-16465 | Ep_sum | Total Energy | Ep_sum=Rx/10 | Ep_sum=Rx/1000 | 0~999999999 | kWh | Dword | R/W |
4052H-4053H | 16466-16467 | Ep_net | Net Energy | Ep_net=Rx/10 | Ep_net=Rx/1000 | ±999999999 | kWh | Dword | R/W |
4054H-4055H | 16468-16469 | Eq_sum | Total Reactive Energy | Eq_sum=Rx/10 | Eq_sum=Rx/1000 | 0~999999999 | kvarh | Dword | R/W |
4056H-4057H | 16470-16471 | Eq_net | Net Reactive Energy | Eq_net=Rx/10 | Eq_net=Rx/1000 | ±999999999 | kvarh | Dword | R/W |
4058H-4059H | 16472-16473 | Es | Apparent Energy | Es=Rx/10 | Es=Rx/1000 | 0~999999999 | kVAh | Dword | R/W |
4620H-4621H | 17952-17953 | Epa_Imp | Phase A Consumed Energy | Epa_Imp=Rx/10 | Epa_Imp=Rx/1000 | 0~999999999 | kWh | Dword | R/W |
4622H-4623H | 17954-17955 | Epa_Exp | Phase A Generated Energy | Epa_Exp=Rx/10 | Epa_Exp=Rx/1000 | 0~999999999 | kWh | Dword | R/W |
4624H-4625H | 17956-17957 | Epb_Imp | Phase B Consumed Energy | Epb_Imp=Rx/10 | Epb_Imp=Rx/1000 | 0~999999999 | kWh | Dword | R/W |
4626H-4627H | 17958-17959 | Epb_Exp | Phase B Generated Energy | Epb_Exp=Rx/10 | Epb_Exp=Rx/1000 | 0~999999999 | kWh | Dword | R/W |
4628H-4629H | 17960-17961 | Epc_Imp | Phase C Consumed Energy | Epc_Imp=Rx/10 | Epc_Imp=Rx/1000 | 0~999999999 | kWh | Dword | R/W |
462AH-462BH | 17962-17963 | Epc_Exp | Phase C Generated Energy | Epc_Exp=Rx/10 | Epc_Exp=Rx/1000 | 0~999999999 | kWh | Dword | R/W |
462CH-462DH | 17964-17965 | Eqa_Imp | Phase A Consumed Reactive Energy | Eqa_Imp=Rx/10 | Eqa_Imp=Rx/1000 | 0~999999999 | kvarh | Dword | R/W |
462EH-462FH | 17966-17967 | Eqa_Exp | Phase A Generated Reactive Energy | Eqa_Exp=Rx/10 | Eqa_Exp=Rx/1000 | 0~999999999 | kvarh | Dword | R/W |
4630H-4631H | 17968-17969 | Eqb_Imp | Phase B Consumed Reactive Energy | Eqb_Imp=Rx/10 | Eqb_Imp=Rx/1000 | 0~999999999 | kvarh | Dword | R/W |
4632H-4633H | 17970-17971 | Eqb_Exp | Phase B Generated Reactive Energy | Eqb_Exp=Rx/10 | Eqb_Exp=Rx/1000 | 0~999999999 | kvarh | Dword | R/W |
4634H-4635H | 17972-17973 | Eqc_Imp | Phase C Consumed Reactive Energy | Eqc_Imp=Rx/10 | Eqc_Imp=Rx/1000 | 0~999999999 | kvarh | Dword | R/W |
4636H-4637H | 17974-17975 | Eqc_Exp | Phase C Generated Reactive Energy | Eqc_Exp=Rx/10 | Eqc_Exp=Rx/1000 | 0~999999999 | kvarh | Dword | R/W |
4638H-4639H | 17976-17977 | Esa | Phase A Apparent Energy | Esa=Rx/10 | Esa=Rx/1000 | 0~999999999 | kVA | Dword | R/W |
463AH-463BH | 17978-17979 | Esb | Phase B Apparent Energy | Esb=Rx/10 | Esb=Rx/1000 | 0~999999999 | kVA | Dword | R/W |
463CH-463DH | 17980-17981 | Esc | Phase C Apparent Energy | Esc=Rx/10 | Esc=Rx/1000 | 0~999999999 | kVA | Dword | R/W |
Power Quality
Power Quality: 03H Read | |||||||
---|---|---|---|---|---|---|---|
Address(H) | Address(D) | Parameter | Relationship | Property | Range | Data Type | Access Property |
405AH | 16474 | THD_V1(V12) | THD=Rx/100 | % | ≥0 | Word | R |
405BH | 16475 | THD_V2(V31) | THD=Rx/100 | % | ≥0 | Word | R |
405CH | 16476 | THD_V3(V23) | THD=Rx/100 | % | ≥0 | Word | R |
405DH | 16477 | THD_avg | THD=Rx/100 | % | ≥0 | Word | R |
405EH | 16478 | THD_I1 | THD=Rx/100 | % | ≥0 | Word | R |
405FH | 16479 | THD_I2 | THD=Rx/100 | % | ≥0 | Word | R |
4060H | 16480 | THD_I3 | THD=Rx/100 | % | ≥0 | Word | R |
4061H | 16481 | THD_Iavg | THD=Rx/100 | % | ≥0 | Word | R |
Voltage V1 (V12) Harmonics
Voltage Harmonics, Even & Odd Harmonics, Crest Factor: 03H Read | |||||||
---|---|---|---|---|---|---|---|
Address(H) | Address(D) | Parameter | Relationship | Property | Range | Data Type | Access Property |
4062H | 16482 | V1(V12) 2nd Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
4063H | 16483 | V1(V12) 3rd Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
4064H | 16484 | V1(V12) 4th Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
4065H | 16485 | V1(V12) 5th Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
4066H | 16486 | V1(V12) 6th Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
4067H | 16487 | V1(V12) 7th Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
4068H | 16488 | V1(V12) 8th Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
4069H | 16489 | V1(V12) 9th Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
406AH | 16490 | V1(V12) 10th Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
406BH | 16491 | V1(V12) 11th Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
406CH | 16492 | V1(V12) 12th Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
406DH | 16493 | V1(V12) 13th Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
406EH | 16494 | V1(V12) 14th Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
406FH | 16495 | V1(V12) 15th Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
4070H | 16496 | V1(V12) 16th Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
4071H | 16497 | V1(V12) 17th Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
4072H | 16498 | V1(V12) 18th Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
4073H | 16499 | V1(V12) 19th Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
4074H | 16500 | V1(V12) 20th Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
4075H | 16501 | V1(V12) 21st Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
4076H | 16502 | V1(V12) 22nd Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
4077H | 16503 | V1(V12) 23rd Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
4078H | 16504 | V1(V12) 24th Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
4079H | 16505 | V1(V12) 25th Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
407AH | 16506 | V1(V12) 26th Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
407BH | 16507 | V1(V12) 27th Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
407CH | 16508 | V1(V12) 28th Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
407DH | 16509 | V1(V12) 29th Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
407EH | 16510 | V1(V12) 30th Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
407FH | 16511 | V1(V12) 31st Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
4500H | 17664 | V1(V12) 32nd Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
4501H | 17665 | V1(V12) 33rd Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
4502H | 17666 | V1(V12) 34th Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
4503H | 17667 | V1(V12) 35th Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
4504H | 17668 | V1(V12) 36th Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
4505H | 17669 | V1(V12) 37th Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
4506H | 17670 | V1(V12) 38th Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
4507H | 17671 | V1(V12) 39th Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
4508H | 17672 | V1(V12) 40th Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
4509H | 17673 | V1(V12) 41st Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
450AH | 17674 | V1(V12) 42nd Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
450BH | 17675 | V1(V12) 43rd Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
450CH | 17676 | V1(V12) 44th Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
450DH | 17677 | V1(V12) 45th Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
450EH | 17678 | V1(V12) 46th Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
450FH | 17679 | V1(V12) 47th Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
4510H | 17680 | V1(V12) 48th Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
4511H | 17681 | V1(V12) 49th Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
4512H | 17682 | V1(V12) 50th Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
4513H | 17683 | V1(V12) 51st Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
4514H | 17684 | V1(V12) 52nd Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
4515H | 17685 | V1(V12) 53rd Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
4516H | 17686 | V1(V12) 54th Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
4517H | 17687 | V1(V12) 55th Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
4518H | 17688 | V1(V12) 56th Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
4519H | 17689 | V1(V12) 57th Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
451AH | 17690 | V1(V12) 58th Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
451BH | 17691 | V1(V12) 59th Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
451CH | 17692 | V1(V12) 60th Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
451DH | 17693 | V1(V12) 61st Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
451EH | 17694 | V1(V12) 62nd Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
451FH | 17695 | V1(V12) 63rd Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
4080H | 16512 | Odd THD_V1(V12) | THD=Rx/100 | % | ≥0 | Word | R |
4081H | 16513 | Even THD_V1(V12) | THD=Rx/100 | % | ≥0 | Word | R |
4082H | 16514 | Crest Factor V1(V12) | CF=Rx/100 | % | 0~65535 | Word | R |
4083H | 16515 | THFF_V1(V12) | THFF=Rx/100 | % | ≥0 | Word | R |
Voltage V2(V31) Harmonics
Voltage Harmonics, Even & Odd Harmonics, Crest Factor: 03H Read | |||||||
---|---|---|---|---|---|---|---|
Address(H) | Address(D) | Parameter | Relationship | Property | Range | Data Type | Access Property |
4084H | 16516 | V2(V31) 2nd Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
4085H | 16517 | V2(V31) 3rd Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
4086H | 16518 | V2(V31) 4th Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
4087H | 16519 | V2(V31) 5th Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
4088H | 16520 | V2(V31) 6th Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
4089H | 16521 | V2(V31) 7th Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
408AH | 16522 | V2(V31) 8th Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
408BH | 16523 | V2(V31) 9th Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
408CH | 16524 | V2(V31) 10th Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
408DH | 16525 | V2(V31) 11th Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
408EH | 16526 | V2(V31) 12th Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
408FH | 16527 | V2(V31) 13th Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
4090H | 16528 | V2(V31) 14th Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
4091H | 16529 | V2(V31) 15th Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
4092H | 16530 | V2(V31) 16th Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
4093H | 16531 | V2(V31) 17th Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
4094H | 16532 | V2(V31) 18th Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
4095H | 16533 | V2(V31) 19th Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
4096H | 16534 | V2(V31) 20th Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
4097H | 16535 | V2(V31) 21th Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
4098H | 16536 | V2(V31) 22th Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
4099H | 16537 | V2(V31) 23rd Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
409AH | 16538 | V2(V31) 24th Harmonic | THD=Rx/100 | % | ≥0 | Word | R |
