DC Power Meters
DC power and energy meters are used for precise monitoring of direct current circuits by measuring key parameters such as voltage, current, power, and energy. Suitable for solar systems, EV charging, battery storage, and telecommunications. DC meters collects real-time data for optimized energy management, energy usage cost allocation, and revenue-grade billing.

DUAL PORT EV CHARGING METER
AcuDC-261 MID
MID certified and conforms to EN 50470-4 Class C plus IEC 62053-41 Class 0.5 standards, the EV charging meter with dual-channel charge ports deliver 0.1% voltage accuracy from 60-1000VDC and 0.2% current accuracy via shunt. Includes electronic metrology seal, cable loss compensation, and Modbus communication.

DC POWER & ENERGY METER
AcuDC-262
IEC 62053-41 Class 0.5 accurate DC power and energy meter with one DC voltage input and two isolated DC current inputs. Delivering direct-connected 0.1% voltage and 0.2% current accuracy via external shunt or Hall effect sensor, integrating three data loggers, 1 trend logger, electronic metrology seal, Modbus communication, and cable loss compensation.

EV CHARGING METER
AcuDC 300 Series
High-accuracy DC energy meter with signed OCMF data output for EV fast charging, featuring 0.1% voltage accuracy (60–1000 VDC) and 0.2% current accuracy via shunt. Compliant with IEC 62053-41:2021 Class 0.5 and MID certified. Includes cable loss compensation, electronic metrology seal, and four configurable data logger.

DC POWER METER
AcuDC 240 Series
DC multifunction power & energy meter with optional RS485 Modbus-RTU, & 4MB onboard data logger. Equipped with choice digital input and output; analog and relay output I/O expansion module. 0.2% accuracy on voltage and current; 0.5% on power and energy parameters.
Contact Our
Product Expert
| Comparison Table | Acuvim 3 | Acuvim II | Acuvim-L | AcuRev 2100 | AcuRev 1310 | AcuDC-261 MIDDC Meter | AcuDC-262DC Meter | AcuDC 300 | AcuDC 240 |
|---|---|---|---|---|---|---|---|---|---|
| Application | Energy Storage Systems Critical Infrastructure Power Distribution Substations | Advanced Metering Tenant Metering Integration & Control | Cost-Effective Submetering Replacing Analog Panel Meters | Multi-Circuit Monitoring Multi- Tenant Metering | Cost-Effective, Revenue Grade Metering | EV Charging Meter | DC Metering DC Monitoring | EV Charging Meter | DC Metering DC Monitoring |
| Electrical System | AC | AC | AC | AC | AC | DC | DC | DC | DC |
| Power & Energy Metering | |||||||||
| Demand, TOU | |||||||||
| Individual Harmonics + THD | |||||||||
| Advanced Power Quality | |||||||||
| Data Logging | |||||||||
| Expansion Modules | |||||||||
| Communications Protocols | MODBUS RTU DNP 3.0, BACnet Modbus TCP/IP Profibus HTTP/HTTPs Post SNMP V3 & More | MODBUS RTU DNP 3.0, BACnet Modbus TCP/IP Profibus HTTP/HTTPs Post SNMP V3 & More | MODBUS RTU BACnet-IP Modbus TCP/IP Profibus HTTP/HTTPs Post SNMP & More | MODBUS RTU BACnet MS/TP BACnet Modbus TCP/IP HTTP/HTTPS Post SNMP SMTP & More | MODBUS RTU | Modbus RTU Modbus TCP/IP | Modbus RTU Modbus TCP/IP | MODBUS RTU MODBUS TCP/IP | MODBUS RTU |
| I/O Options | Digital Input Digital Output Analog Input Analog Output Relay Output | Digital Input Digital Output Analog Input Analog Output Relay Output | Digital Input Digital Output Analog Input Analog Output Relay Output | Digital Input Digital Output Relay Output | One Relay output for alarm and remote control | Digital Input Digital Output Analog Output Relay Output | |||
| Monitor Single Phase | |||||||||
| Monitor Three Phase | |||||||||
| Number Circuits | 1x Three Phase 3x Single Phase | 1x Three Phase 3x Single Phase | 1x Three Phase 3x Single Phase | 6x Three Phase 18x Single Phase | 1x Three Phase 3x Single Phase | 2x DC | 2x DC | 1x DC | 1x DC |
| Mounting Options | Panel DIN Rail | Panel DIN Rail | Panel DIN Rail | DIN Rail | DIN Rail | DIN Rail | DIN Rail | DIN Rail | Panel |
