POWER & ENERGY
METER COMPARISON



No Model Available
No Model Available
No Model Available
Key Specifications
| Mounting | ||
| Panel Mount or DIN Rail | ||
| Panel Shop | ||
| Custom Panel | ||
| Metering Parameters | ||
| <100 | ||
| Real-Time Metering | ||
| Bi-Directional Energy Measurement, Voltage, Current, Active Power, Reactive Power, Apparent Power, Power Factor, Frequency, Neutral Current (Calculated) | ||
| Accuracy Class | ||
| ANSI C12.20 class 0.5 IEC 62053-22 class 0.5s | ||
| Compliance | ||
| UL Listed CE Mark BTL Listed SunSpec Compliant | ||
| Voltage Input | ||
| 400Vac L-N 690Vac L-L | ||
| Current Input | ||
| 5A/1A 333mV RCT Rogowski Coil 80/100/200mA | ||
| Power Supply | ||
| 100-415 Vac, 100-300Vdc |
Key Features
| Data Logger | ||
| Power Quality | ||
| Ports | ||
| RS485 Serial Port | ||
| Input/Output | ||
| None or 1x Relay Output | ||
| Environmental Rating | ||
| NEMA 3 NEMA 4X* |
Communications
| Serial | ||
| Modbus-RTU or BACnet MS/TP |
||
| Ethernet | ||
| Networking | ||
| Data Post | ||
| Web Server | ||
| Wireless Mesh | ||
* With protective cover or enclosure.
** Only for Acuvim CL and EL models.
