POWER & ENERGY
METER COMPARISON



No Model Available
No Model Available
No Model Available
Key Specifications
Mounting | ||
Panel Mount or DIN Rail | ||
Panel Shop | ||
AcuPanel 9106X Custom Panel | ||
Metering Parameters | ||
~200 | ||
Real-Time Metering | ||
Phase Voltage, Line Voltage, Current, Power, Reactive Power, Apparent Power, Power Factor, Frequency | ||
Accuracy Class | ||
ANSI C12.20 class 0.5 IEC 62053-22 class 0.5s | ||
Compliance | ||
UL Listed CE Mark BTL Listed Measurement Canada Approved | ||
Voltage Input | ||
400Vac L-N 690Vac L-L | ||
Current Input | ||
333mV RCT Rogowski Coil 80/100mA | ||
Power Supply | ||
100-415 Vac, 100-300Vdc |
Key Features
Data Logger | ||
8MB | ||
Power Quality | ||
2nd - 31st Harmonics | ||
Ports | ||
RS485 Serial Port | ||
Input/Output | ||
18x Digital Input 6x Digital Output 2x Relay Output 15Vdc PSU | ||
Environmental Rating | ||
NEMA 3 NEMA 4X* |
Communications
Serial | ||
Modbus-RTU | ||
Ethernet | ||
Networking | ||
Data Post | ||
Web Server | ||
Wireless Mesh | ||
* With protective cover or enclosure.
** Only for Acuvim CL and EL models.