POWER & ENERGY
METER COMPARISON



No Model Available
No Model Available
No Model Available
Key Specifications
| Mounting | ||
| Panel Mount or DIN Rail Transducer | ||
| Panel Shop | ||
| AcuPanel 9104 AcuPanel 9104X Custom Panel | ||
| Metering Parameters | ||
| 400 | ||
| Real-Time Metering | ||
| Bi-Directional Energy Measurement, Phase Voltage, Line Voltage, Current, Power, Reactive Power, Apparent Power, Power Factor, Frequency, Load Features, Four Quadrant Powers | ||
| Accuracy Class | ||
| ANSI C12.20 class 0.1 IEC 62053-22 class 0.1s | ||
| Compliance | ||
| UL Listed CE Mark BTL Listed | ||
| Voltage Input | ||
| 400Vac L-N 690Vac L-L | ||
| Current Input | ||
| 5A/1A 333mV RCT Rogowski Coil 80/100/200mA | ||
| Power Supply | ||
| 100-415 Vac, 100-300Vdc, or 20-60Vdc |
Key Features
| Data Logger | ||
| 16MB | ||
| Power Quality | ||
| 2nd - 63rd Harmonics @ 50, 60Hz 2nd - 15th Harmonics @ 400Hz | ||
| Ports | ||
| RS485 Serial Port | ||
| Input/Output | ||
| Environmental Rating | ||
| NEMA 3 NEMA 4X* |
Communications
| Serial | ||
| Modbus-RTU BACnet MS/TP |
||
| Ethernet | ||
| Networking | ||
| Data Post | ||
| Web Server | ||
| Wireless Mesh | ||
* With protective cover or enclosure.
** Only for Acuvim CL and EL models.
