POWER & ENERGY
METER COMPARISON



No Model Available
No Model Available
No Model Available
Key Specifications
Mounting | ||
Panel Mount or DIN Rail Transducer | ||
Panel Shop | ||
AcuPanel 9104 AcuPanel 9104X Custom Panel | ||
Metering Parameters | ||
~200 | ||
Real-Time Metering | ||
Bi-Directional Energy Measurement, Line to Neutral Voltages, Current, Active Power, Reactive Power, Apparent Power, Power Factor, Load Nature, Frequency | ||
Accuracy Class | ||
ANSI C12.20 class 0.2 IEC 62053-22 class 0.2s | ||
Compliance | ||
UL Listed CE Mark | ||
Voltage Input | ||
400Vac L-N 690Vac L-L | ||
Current Input | ||
5A/1A 333mV RCT Rogowski Coil | ||
Power Supply | ||
100-415 Vac, 100-300Vdc |
Key Features
Data Logger | ||
8MB | ||
Power Quality | ||
2nd - 63rd Harmonics | ||
Ports | ||
RS485 Serial Port | ||
Input/Output | ||
Environmental Rating | ||
NEMA 3 NEMA 4X* |
Communications
Serial | ||
Modbus-RTU BACnet MS/TP |
||
Ethernet | ||
Networking | ||
Data Post | ||
Web Server | ||
Wireless Mesh | ||
* With protective cover or enclosure.
** Only for Acuvim CL and EL models.