Premium Current Transformers
Premium Current Transformers
High-accuracy, split core current transformers and Rogowski coil style current transformers.
Premium Current Transformer Comparison
AcuCT Flex SeriesHigh Accurancy Flexible CT ![]() | AcuCT R SeriesHighest Accuracy Split Core CT ![]() | |
---|---|---|
Location | Panel / Device / Circuit / Bus | Panel / Device / Circuit / Bus |
Form Factor | Flexible Rope-Like CT | Square/Rectangle Press Open |
Application | High Accurancy Power Quality Tenant Metering Tight Spaces | High Accurancy Power Quality Tenant Metering |
Output Signal | mV | 333mV, 5A, 1A, 100mA |
Measurement Range | 50,000A | 5,000A |
Accuracy | 0.5% | 0.5% |
Min. Window Size (in) | 4.17 | 0.75 x 0.75 |
Max. Window Size (in) | 14.5 | 5 x 7 |
UL List | ||
CE | ||
UL Recognize | ||
RoHS |
Premium Current Transformer Comparison
Location | Panel / Device / Circuit / Bus |
---|---|
Form Factor | Flexible Rope-Like CT |
Application | High Accurancy Power Quality Tenant Metering Tight Spaces |
Output Signal | mV |
Measurement Range | 50,000A |
Accuracy | 0.5% |
Min. Window Size (in) | 4.17 |
Max. Window Size (in) | 14.5 |
UL List | |
CE | |
UL Recognize | |
RoHS |
AcuCT R SeriesHighest Accuracy Split Core CT ![]() | |
---|---|
Location | Panel / Device / Circuit / Bus |
Form Factor | Square/Rectangle Press Open |
Application | High Accurancy Power Quality Tenant Metering |
Output Signal | 333mV, 5A, 1A, 100mA |
Measurement Range | 5,000A |
Accuracy | 0.5% |
Min. Window Size (in) | 0.75 x 0.75 |
Max. Window Size (in) | 5 x 7 |
UL List | |
CE | |
UL Recognize | |
RoHS |